Reklam

Peterborough United
Weston Homes Stadium
İngiltere 1. Ligi Puan Durumu
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G B G G G | G B G G G | 46 | 31 | 10 | 5 | 89 | 41 | 48 | 103 | |||||
| 2 | B G G G M | B G G G M | 46 | 27 | 10 | 9 | 90 | 50 | 40 | 91 | |||||
| 3 | M G G G M | M G G G M | 46 | 22 | 11 | 13 | 71 | 58 | 13 | 77 | |||||
| 4 | B B G M M | B B G M M | 46 | 22 | 11 | 13 | 58 | 51 | 7 | 77 | |||||
| 5 | B M G G G | B M G G G | 46 | 19 | 18 | 9 | 70 | 52 | 18 | 75 | |||||
Peterborough United Takım Kadrosu
| Oyuncu | Uyruk | Pozisyon | Forma No | Yaş | Gol | Asist | S.Kart | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyrell Lisbie | ![]() | Forvet | 17 | 23 | 11 | 6 | 11 | 0 |
| 2 | Oluwalopemiwa Aderoju | ![]() | Forvet | 39 | 0 | 1 | 0 | 0 | 0 |
| 3 | David Kamara | ![]() | Forvet | 34 | 20 | 2 | 0 | 2 | 0 |
| 4 | Mohamed Eisa | ![]() | Forvet | 27 | 32 | 0 | 0 | 0 | 0 |
| 5 | Jimmy-Jay Morgan | ![]() | Forvet | 24 | 20 | 12 | 3 | 8 | 0 |
| 6 | Harry Leonard | ![]() | Forvet | 27 | 23 | 16 | 5 | 9 | 0 |
| 7 | Cian Hayes | ![]() | Ortasaha | 18 | 23 | 3 | 3 | 4 | 0 |
| 8 | Jacob Mendy | ![]() | Ortasaha | 40 | 30 | 0 | 0 | 0 | 0 |
| 9 | Patryk Sykut | ![]() | Ortasaha | 42 | 18 | 1 | 0 | 0 | 0 |
| 10 | Carl Johnston | ![]() | Ortasaha | 2 | 24 | 0 | 1 | 2 | 0 |
| 11 | Flynn Clarke | ![]() | Ortasaha | 0 | 24 | 0 | 0 | 0 | 0 |
| 12 | Sam Hughes | ![]() | Ortasaha | 6 | 29 | 0 | 0 | 0 | 0 |
| 13 | Declan Frith | ![]() | Ortasaha | 11 | 24 | 1 | 2 | 3 | 0 |
| 14 | Benjamin Woods | ![]() | Ortasaha | 16 | 24 | 1 | 0 | 2 | 0 |
| 15 | Abraham Odoh | ![]() | Ortasaha | 10 | 26 | 0 | 0 | 0 | 0 |
| 16 | Donay O'Brien-Brady | ![]() | Ortasaha | 22 | 22 | 0 | 0 | 1 | 0 |
| 17 | Boluwatife Shofowoke | ![]() | Ortasaha | 36 | 18 | 0 | 1 | 0 | 0 |
| 18 | Archie Collins | ![]() | Ortasaha | 4 | 27 | 2 | 7 | 8 | 0 |
| 19 | Matthew Garbett | ![]() | Ortasaha | 28 | 24 | 3 | 2 | 6 | 0 |
| 20 | Rio Adebisi | ![]() | Defans | 3 | 26 | 0 | 0 | 0 | 0 |
| 21 | Lucca Mendonca | ![]() | Defans | 32 | 19 | 0 | 0 | 0 | 0 |
| 22 | David Okagbue | ![]() | Defans | 26 | 23 | 0 | 0 | 1 | 0 |
| 23 | Oscar Wallin | ![]() | Defans | 5 | 25 | 0 | 0 | 0 | 0 |
| 24 | Mark Beevers | ![]() | Defans | 0 | 37 | 0 | 0 | 0 | 0 |
| 25 | James Daniel Dornelly | ![]() | Defans | 33 | 21 | 2 | 1 | 3 | 0 |
| 26 | Harley Mills | ![]() | Defans | 23 | 0 | 0 | 0 | 5 | 0 |
| 27 | Fabian Claxton | ![]() | Defans | 5 | 20 | 0 | 0 | 0 | 0 |
| 28 | Davon Gbajumo | ![]() | Defans | 94 | 18 | 0 | 0 | 0 | 0 |
| 29 | Tom Lees | ![]() | Defans | 12 | 36 | 0 | 2 | 2 | 0 |
| 30 | Brandon Khela | ![]() | Defans | 8 | 21 | 3 | 3 | 5 | 0 |
| 31 | Peter Kioso | ![]() | Defans | 30 | 27 | 1 | 2 | 7 | 0 |
| 32 | George Nevett | ![]() | Defans | 15 | 20 | 0 | 0 | 4 | 0 |
| 33 | Will Blackmore | ![]() | Kaleci | 13 | 25 | 0 | 0 | 0 | 0 |
| 34 | Nicholas Bilokapic | ![]() | Kaleci | 41 | 24 | 0 | 0 | 0 | 0 |
| 35 | Bastian Smith | ![]() | Kaleci | 31 | 21 | 0 | 0 | 0 | 0 |
| 36 | Alex Bass | ![]() | Kaleci | 1 | 28 | 0 | 0 | 0 | 0 |
| 37 | Vicente Reyes | ![]() | Kaleci | 21 | 23 | 0 | 0 | 0 | 0 |
| 38 | Thomas O'Connor | ![]() | Ortasaha | 29 | 27 | 0 | 0 | 4 | 0 |
| 39 | Klaidi Lolos | ![]() | Ortasaha | 7 | 26 | 0 | 0 | 0 | 0 |
| 40 | Niall Mason | ![]() | Defans | 24 | 29 | 0 | 0 | 0 | 0 |
| 41 | Jonson Clarke-Harris | ![]() | Forvet | 9 | 32 | 0 | 0 | 0 | 0 |
| 42 | Harrison Burrows | ![]() | Ortasaha | 14 | 24 | 0 | 0 | 0 | 0 |
| 43 | Ryan Broom | ![]() | Forvet | 14 | 30 | 0 | 0 | 0 | 0 |
| 44 | Ethan Hamilton | ![]() | Ortasaha | 48 | 28 | 0 | 0 | 0 | 0 |
| 45 | Serhat Taşdemir | ![]() | Ortasaha | 20 | 26 | 0 | 0 | 0 | 0 |
| 46 | Joe Ward | ![]() | Ortasaha | 23 | 31 | 0 | 0 | 0 | 0 |
| 47 | Jack Taylor | ![]() | Ortasaha | 14 | 28 | 0 | 0 | 0 | 0 |
| 48 | Samuel Szmodics | ![]() | Ortasaha | 23 | 31 | 0 | 0 | 0 | 0 |
| 49 | Louis Reed | ![]() | Ortasaha | 25 | 29 | 0 | 0 | 0 | 0 |
| 50 | Frankie Kent | ![]() | Defans | 2 | 31 | 0 | 0 | 0 | 0 |
| 51 | Nathan Thompson | ![]() | Defans | 4 | 36 | 0 | 0 | 0 | 0 |
| 52 | Dan Butler | ![]() | Defans | 3 | 32 | 0 | 0 | 0 | 0 |
| 53 | Daniel Gyollai | ![]() | Kaleci | 1 | 29 | 0 | 0 | 0 | 0 |
| 54 | Christy Pym | ![]() | Kaleci | 1 | 31 | 0 | 0 | 0 | 0 |
İngiltere 1. Ligi Asist Krallığı
| Oyuncu | Pozisyon | Maç | Asist | ||
|---|---|---|---|---|---|
| 1 | Archie Collins | ![]() | Ortasaha | 45 | 7 |
| 2 | Kyrell Lisbie | ![]() | Forvet | 44 | 6 |
| 3 | Harry Leonard | ![]() | Forvet | 37 | 5 |
| 4 | Jimmy-Jay Morgan | ![]() | Forvet | 34 | 3 |
| 5 | Cian Hayes | ![]() | Ortasaha | 33 | 3 |
| 6 | Brandon Khela | ![]() | Defans | 40 | 3 |
| 7 | Declan Frith | ![]() | Ortasaha | 28 | 2 |
İngiltere 1. Ligi Sarı Kart İstatistikleri
| Oyuncu | Pozisyon | Maç | Sarı Kart | |||
|---|---|---|---|---|---|---|
| 1 | Kyrell Lisbie | ![]() | Forvet | 44 | 11 | |
| 2 | Harry Leonard | ![]() | Forvet | 37 | 9 | |
| 3 | Jimmy-Jay Morgan | ![]() | Forvet | 34 | 8 | |
| 4 | Archie Collins | ![]() | Ortasaha | 45 | 8 | |
| 5 | Peter Kioso | ![]() | Defans | 31 | 7 | |
| 6 | Matthew Garbett | ![]() | Ortasaha | 30 | 6 | |
| 7 | Harley Mills | ![]() | Defans | 24 | 5 |
İngiltere 1. Ligi Kırmızı Kart İstatistikleri
| Oyuncu | Pozisyon | Maç | Kırmızı Kart | |||
|---|---|---|---|---|---|---|
| 1 | Kyrell Lisbie | ![]() | Forvet | 44 | 0 | |
| 2 | Oluwalopemiwa Aderoju | ![]() | Forvet | 17 | 0 | |
| 3 | David Kamara | ![]() | Forvet | 12 | 0 | |
| 4 | Mohamed Eisa | ![]() | Forvet | 0 | 0 | |
| 5 | Jimmy-Jay Morgan | ![]() | Forvet | 34 | 0 | |
| 6 | Harry Leonard | ![]() | Forvet | 37 | 0 | |
| 7 | Cian Hayes | ![]() | Ortasaha | 33 | 0 |




















